We are excited to bring you these super cool premium Italian electric mountain bikes, now in stock in very limited quantities.
Thok Authorised Dealer
The latest MIG generation, designed with the new TCG geometry: THOK CONTROL GEOMETRY.
Specification and images shown subject to change
This all-mountain E-bike is designed for riders who enjoy long rides and long distances. The perfect E-bike for those who love never-ending rides, thanks to the SHIMANO E7000 motor and the 630 Wh battery, which guarantee top performances, control and handling, also thanks to the wheels with differentiated diameter. The range’s signature semi-integrated battery, 150 mm front excursion and 140 mm rear excursion. Design and graphics by Aldo Drudi’s D-Perf.
TCG "THOK CONTROL GEOMETRY"
Mig-R has innovative geometry characterized by an elongated top-tube, a slack (66°) head-tube angle, and a straight seat-tube with 74,7°.
This geometry ensures riding comfort, perfect traction, and optimal control on technical singletracks.
Geometry information:
MIG-R GEOMETRIES
| S | M | L | XL | |
|---|---|---|---|---|
| A - Top Tube Length, Orizzontal (mm) | 560 | 600 | 630 | 665 |
| B - Reach (mm) | 413 | 432 | 456 | 483 |
| C - Stack (mm) | 596 | 606 | 624 | 642 |
| D - Seat Tube Length - center to Top (mm) | 400 | 435 | 470 | 520 |
| E - ChainStay Length (mm) | 450 | 450 | 450 | 450 |
| F - Head Tube Angle | 66° | 66° | 66° | 66° |
| G - Seat Tube Angle | 74,7° | 74,7° | 74,7° | 74,7° |
| H - BB Drop (mm) | 13 | 13 | 13 | 13 |
| I - Wheel Base (mm) | 1165 | 1189 | 1229 | 1255 |
| K - Head Tube Length (mm) | 100 | 110 | 130 | 150 |
| L - Fork Offset (mm) | 44 | 44 | 44 | 44 |
| M - Bottom Bracket Height (mm) | 350 | 350 | 350 | 350 |
| Handlebar Width (mm) | 780 | 780 | 780 | 780 |
| Stem Length (mm) | 45 | 45 | 45 | 45 |
| Crank Length (mm) | 165 | 165 | 165 | 165 |
| Dropper (mm) | 125 | 150 | 150 | 150 |
| Fork height (mm) | 552 | 552 | 552 | 552 |
| Standover (mm) | 810 | 810 | 810 | 810 |
| Trail | 114,6 | 114,6 | 114,6 | 114,6 |

